Course Records
If you have a course record or a spectacular round to report or additional details about the information below, please call the pro shop with details.
MENS
DATE | NAME | SCORE |
---|---|---|
2011 | Mitch Sobotta | 27 |
2010 | Troy Peterson | 30 |
2006 | Eric Sonsalla | 30 |
1997 | Eric Sonsalla | 30 |
1971 | Dave Sobotta | 30 |
1971 | Dr L.J. English | 31 |
1966 | Dave Sobotta | 30 |
1966 | Jim Killian | 30 |
1965 | Iggy Sonsalla | 32 |
1965 | John Hogden (Galesville) | 32 |
1965 | Jim Killian | 32 |
1965 | Dave Sobotta | 32 |
1965 | GRASS GREENS | INSTALLED |
1964 | Stanley Sonsalla | 30 |
July 9, 1961 | Tom Mettlach | 27 |
July 9, 1961 | Iggy Sonsalla | 27 |
1960 | Howard Reedy | 27 |
1954 | Tom Mettlach | 28 |
1954 | Dave Sobotta | 29 |
July 27, 1959 | Howard Reedy | 30 |
June 1946 | Bud Sobotta | 30 |
Aug 28, 1929 | W.H. Gilmore (Durand) | 30 |
Sept 23, 1927 | Dr. Torson | 31 |
Sept 23, 1927 | Eugene Kalitkowski | 31 |
Sept 23, 1927 | Tony Klink | 31 |
Sept 23, 1927 | Iggy Sonsalla | 31 |
Sept 23, 1927 | Millard Barlow | 32 |
1927 | Samual B Slaughter | 33 |
1926 | Emil Selmach | 34 |
WOMENS
DATE | NAME | SCORE |
---|---|---|
1963 | Doris Killian | 30 |
If you have a course record to report or additional details about the information above, please call the pro shop with details.